For course descriptions, see Texas A&M Graduate Catalog
Department of Agricultural Economics (AGEC) |
Department of Information and Operations Management (INFO) |
||
447 | Food and Agricultural Price Analysis | 610 | Quantitative Analysis for Business Decisions |
601 | Commodity Futures & Options Markets | 614 | Operations Management |
603 | Land Economics | 618 | E-Commerce: Auctions, Contracts and Exchanges |
604 | Natural Resource Economics | 634 | Business Data Communications |
605 | Rural Real Estate Appraisal and Organization | 635 | Global Information Systems |
606 | Water Resource Economics | 640 | Strategy and Business Modeling in E-Commerce |
614 | Global Food & Agribusiness Policy | 644 | Business Process Design |
618 | E-Commerce: Auctions, Contracts and Exchanges | 650 | Business Data Mining |
633 | Sustainability in World Development | 655 | Forecasting Methods and Applications |
634 | Rural Financial Markets & Financial Planning | 660 | Introduction to Contemporary Manufacturing Mgmt |
641 | Operations Research Methods in Agricultural Economics | 667 | Logistics and Distribution Management |
652 | International Agribusiness Trade Analysis | 669 | Enterprise Resource Planning |
659 | Ecological Economics | ||
684 | Professional Internship |
Department of Management (MGMT) |
|
689 | Comparative Global Standards in Food Systems | 602 | Markets and Public Policy |
693 | Professional Study (Research Project) | 610 | Business and Public Policy |
620 | Strategic Human Resource Management | ||
Department of Finance (FINC) |
622 | Organizational Staffing | |
629 | Financial Management I | 623 | Compensation Management |
632 | Investment Management | 625 | Human Resource Development |
642 | Analysis of Money and Markets | 626 | Teams in Organizations |
645 | International Finance | 628 | Contemporary Human Resource Management Issues |
647 | Financial Statement Analysis | 630 | Behavior in Organizations |
649 | Financial Modeling | 633 | Organizational Change and Development |
661 | Trading Risk Management | 637 | Foundations of Entrepreneurship |
665 | Derivative Securities | 638 | Strategic Entrepreneurship |
666 | Wall Street, Investment Banking, & Financial Markets | 639 | Negotiations in Competitive Environments |
667 | Commodity Trade Strategy | 640 | Managing for Creativity and Innovation |
672 | Real Property Finance | 643 | Foundations of Managerial Law |
647 | Law for Small and Family Owned Businesses | ||
Department of Marketing (MKTG) |
658 | Managing Projects | |
638 | E-Commerce Strategy | 667 | Multinational Enterprises |
650 | Analyzing Consumer Behavior | 678 | International Management |
656 | Branding and Marketing Communications | 679 | International Business Policy |
665 | Research for Marketing Decisions | 680 | Business and Corporate Strategy |
671 | Product Innovation | ||
673 | Services Marketing |
Department of Accounting (ACCT) |
|
675 | Marketing Strategy | 641 | Accounting Concepts and Procedures II |
677 | Multinational Marketing Management | 647 | Financial Statement Analysis |