AgEc | Course Name | Semester(s) Offered | Professor(s) |
601 | Commodity Futures and Options Markets | Spring | Vedenov |
603 | Land Economics | Spring | Mjelde |
604 | Natural Resource Economics | Spring | Mjelde |
605 | Rural Real Estate Appraisal and Organization | Spring | Leatham |
606 | Water Resource Economics | Spring | Shaw |
607 | Research Methodology | Spring | Bessler |
614 | Global Food and Agribusiness Policy | Fall | D Anderson |
619 | Managerial Economics in Agribusiness | Fall | Salin |
621 | Econometrics for Agribusiness | Fall | Ishdorj |
622 | Agribusiness Analysis and Forecasting | Spring | McCarl and Richardson |
625 | Environment of Agribusiness | Spring | Ng |
629 | Strategic Agribusiness Management | Fall | Salin or Vedenov |
630 | Financial Analysis for Agribusiness Firms | Fall | Park |
633 | Economics of Underdeveloped Agricultural Areas | Fall | Norton |
634 | Rural Financial Markets & Financial Planning | Spring | Penson |
635 | Consumer Demand Analysis for Food and Agricultural Products | Spring | Ishdorj |
636 | Agribusiness Markets & Applied Welfare Analysis | Fall | R. Griffin and Wu |
637 | Production Economics and Dynamic Optimization in Agricultural Economics | Fall | Woodward |
638 | Managerial Economics for Regulatory Science | Spring | Salin |
639 | Comparative Global Standards in Food Systems | Fall | Salin |
641 | Operations Research Methods in Agricultural Economics | Fall | McCarl |
643 | Applied Simulation in Agricultural Economics | Fall | Richardson |
652 | International Agribusiness Trade Analysis | Fall | Williams |
659 | Ecological Economics | Fall | Conner |
661 | Applied Econometric Methods in Agriculture | Spring | Wu |
671 | Fundamentals in Agribusiness and Managerial Economics | Spring | Ng and Vedenov |
672 | Fundamentals in Agricultural Markets and Information Economics | Fall | Zhang |
673 | Fundamentals in Resource and Environmental Economics | Fall | Shaw |
674 | Food and Agricultural Trade and Policy Analysis | TBA | |
676 | Frontiers in Markets and Information Economics | Spring | Bessler, Wu, Ishdorj, and Palma |
677 | Frontiers in Natural Resource and Environmental Economics | Spring | McCarl and Stevens |
681 | Seminar | Spring, Summer, Fall | TBA |
684 | Professional Internship | Spring, Summer, Fall | TBA |
685 | Directed Studies | Spring, Summer, Fall | TBA |
689 | Special Topics | Spring, Summer, Fall | TBA |
691 | Research | Spring, Summer, Fall | TBA |
693 | Professional Study | Spring, Summer, Fall | TBA |
695 | Frontiers in Agricultural Economics and Agribusiness | Spring | TBA |
Course availability, prerequisites, and instructors are subject to change without notice.